Rental is weekly, for not more than 4 people or 6 people according to the accommodation chosen.
Below rental prices are weekly for a stay from Saturday 16h to Saturday 10h.
# | Acommodation | November & December |
---|---|---|
1 | . x4 | Contact US |
2 | . x6 | Contact US |
Week from saturday to saturday | PRICE | Week from saturday to saturday | PRICE | |
---|---|---|---|---|
from 1 January to 8 January 2022 | 370€ | from2 July to 9 July 2022 | 620€ | |
from 8 January to 15 January 2022 | 360€ | from 9 July to 16 July 2022 | 620€ | |
from 15 January to 22 January 2022 | 360€ | from 16 July to 23 July 2022 | 620€ | |
from 22 January to 29 January 2022 | 360€ | from 23 July to 30 July 2022 | 620€ | |
from 29 January to 5 February 2022 | 360€ | from 30 July to 6 August 2022 | 620€ | |
from 5 February to 12 February 2022 | 360€ | from 6 August to 13 August 2022 | 620€ | |
from 12 February to 19 February 2022 | 360€ | from 13 August to 20 August 2022 | 620€ | |
from 19 February to 26 February 2022 | 360€ | from 20 August to 27 August 2022 | 570€ | |
from 26 February to 5 March 2022 | 360€ | from 27 August to 3 September 2022 | 460€ | |
from 5 March to 12 March 2022 | 360€ | from 3 September to 10 September 2022 | 460€ | |
from 12 March to 19 March 2022 | 360€ | from 10 September to 17 September 2022 | 460€ | |
from 19 March to 26 March 2022 | 360€ | from 17 September to 24 September 2022 | 460€ | |
from 26 March to 2 April 2022 | 360€ | from 24 September to 1 October 2022 | 460€ | |
from 2 April to 9 April 2022 | 410€ | from 1 October to 8 October 2022 | 410€ | |
from 9 April to 16 April 2022 | 410€ | from 8 October to 15 October 2022 | 410€ | |
from 16 April to 23 April 2022 | 410€ | from 15 October to 22 October 2022 | 410€ | |
from 23 April to 30 April 2022 | 410€ | from 22 October to 29 October 2022 | 360€ | |
from 30 April to 7 May 2022 | 410€ | from 29 October to 5 November 2022 | 360€ | |
from 7 May to 14 May 2022 | 410€ | from 5 November to 12 November 2022 | 360€ | |
from 14 May to 21 May 2022 | 410€ | from 12 November to 19 November 2022 | 360€ | |
from 21 May to 28 May 2022 | 410€ | from 19 November to 26 November 2022 | 360€ | |
from 28 May to 4 June 2022 | 410€ | from 26 November to 3 December 2022 | 360€ | |
from 4 June to 11 June 2022 | 460€ | from 3 December to 10 December 2022 | 360€ | |
from 11 June to 18 June 2022 | 460€ | from 10 December to 17 December 2022 | 360€ | |
from 18 June to 25 June 2022 | 460€ | from 17 December to 24 December 2022 | 360€ | |
from 25 June to 2 July 2022 | 460€ | from 24 December to 31 December 2022 | 370€ | |
from 31 December to 7 January 2023 | 370€ |
Week from saturday to saturday | PRICE | Week from saturday to saturday | PRICE | |
---|---|---|---|---|
from 1 January to 8 January 2022 | 420€ | from 2 July to 9 July 2022 | 750€ | |
from 8 January to 15 January 2022 | 420€ | from 9 July to 16 July 2022 | 750€ | |
from 15 January to 22 January 2022 | 420€ | from 16 July to 23 July 2022 | 750€ | |
from 22 January to 29 January 2022 | 420€ | from 23 July to 30 July 2022 | 750€ | |
from 29 January to 5 February 2022 | 420€ | from 30 July to 6 August 2022 | 750€ | |
from 5 February to 12 February 2022 | 420€ | from 6 August to 13 August 2022 | 750€ | |
from 12 February to 19 February 2022 | 420€ | from 13 August to 20 August 2022 | 750€ | |
from 19 February to 26 February 2022 | 420€ | from 20 August to 27 August 2022 | 670€ | |
from 26 February to 5 March 2022 | 420€ | from 27 August to 3 September 2022 | 570€ | |
from 5 March to 12 March 2022 | 420€ | from 3 September to 10 September 2022 | 570€ | |
from 12 March to 19 March 2022 | 420€ | from 10 September to 17 September 2022 | 570€ | |
from 19 March to 26 March 2022 | 420€ | from 17 September to 24 September 2022 | 570€ | |
from 26 March to 2 April 2022 | 420€ | from 24 September to 1 October 2022 | 570€ | |
from 2 April to 9 April 2022 | 520€ | from 1 October to 8 October 2022 | 500€ | |
from 9 April to 16 April 2022 | 520€ | from 8 October to 15 October 2022 | 500€ | |
from 16 April to 23 April 2022 | 520€ | from 15 October to 22 October 2022 | 500€ | |
from 23 April to 30 April 2022 | 520€ | from 22 October to 29 October 2022 | 500€ | |
from 30 April to 7 May 2022 | 520€ | from 29 October to 5 November 2022 | 420€ | |
from 7 May to 14 May 2022 | 520€ | from 5 November to 12 November 2022 | 420€ | |
from 14 May to 21 May 2022 | 520€ | from 12 November to 19 November 2022 | 420€ | |
from 21 May to 28 May 2022 | 520€ | from 19 November to 26 November 2022 | 420€ | |
from 28 May to 4 Juny 2022 | 520€ | from 26 November to 3 December 2022 | 420€ | |
from 4 Juny to 11 Juny 2022 | 570€ | from 3 December to 10 December 2022 | 420€ | |
from 11 Juny to 18 Juny 2022 | 570€ | from 10 December to 17 December 2022 | 420€ | |
from 18 Juny to 25 Juny 2022 | 570€ | from 17 December to 24 December 2022 | 430€ | |
from 25 Juny to 2 July 2022 | 570€ | from 24 December to 31 December 2022 | 430€ | |
from 31 December to 7 January 2023 | 430€ |
Prices include :
- City tax, 1,10€/night/person (=18 ans),
- Sheets, pillow : 10€/bed,
- Towels : 5€/person,
- Table linen : 3€/person,
- Final cleaning : 40€.
Deposits :
- The deposit is 25% of the rental price. They can be paid by a bank transfer.
Security deposit :
- The amount of the security deposit of 500 €, returned upon departure.